top of page
Standings | Team Name | Win(s) | Lost(s) | Percentage | Points Scored | Points Allowed | Diff | Points Per Game (Average) | Streak |
|---|---|---|---|---|---|---|---|---|---|
Hurlburt | 0 | 2 | 0.000 | 118 | 142 | -24 | 59.0 | 2L | |
Robins | 1 | 1 | 0.500 | 163 | 171 | -8 | 81.5 | ||
Eglin | 0 | 0 | 0.000 | 000 | 000 | 000 | 00.0 | ||
Maxwell | 2 | 0 | 1.000 | 142 | 118 | 24 | 71.0 | 2W | |
Tyndall | 0 | 0 | 0.000 | 000 | 000 | 000 | 00.0 | ||
Mayport | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | ||
Moody | 1 | 1 | 0.500 | 171 | 163 | 8 | 85.5 |
bottom of page